Grant funding for individuals
- Home >
- About >
- Apply for funding >
- Grant funding for individuals
This article provides a summary of grant funding opportunities for individuals seeking support
Orienteering Foundation individual grants
Although most grant applications come from clubs, organisations and other groups, the Orienteering Foundation does also accept grant applications from individual applicants, and we have made awards in the past, for example for representing GBR at international competitions. As is always the case, grant applications need to be aligned with our objectives for funding, for example hardship cases when representing your country, or innovation or enhancement in individual development projects. See Apply for Funding for general details about submitting an application.
Club support
Most clubs will have a policy for providing a contribution towards the cost of attending camps or competitions that athletes are selected for. We don't provide a full list here. Please look on your club's website for details or speak to a committee member.
English Regional support
Most English orienteering regions have standard policies for supporting individuals, particular for international representation, but also in some cases for personal development like coaching, controlling, planning, or event safety workshops. The table below summarizes the regional support available, based on published policies which are linked.
Always read the latest published information on the relevant websites for the definitive position and any detailed terms and conditions (for example a requirement to write a report after a camp / competition for the website).
By pulling all this information together in one place, we hope to make it easier to see what your region offers, and also see differences between regions which might allow regions to reflect on their own policies.
Most regions also put some money into their regional junior squad to fund junior training opportunities and JIRCs attendance (thus indirectly helping support individuals in their squads).
| Region / Who | What | Grant Available |
|---|---|---|
| SWOA | https://sworienteeringassociation.co.uk/wp-content/uploads/2021/05/Allocation-of-grants.pdf | |
| Juniors, under 21 or full-time ed | National level training camps and tours, or represent England or GBR | 50% costs (discretionary) |
| Seniors | Selection to represent England or GBR | Discretionary |
| SW clubs offering course to any SW member | Volunteer training for Level D/C events (e.g. planning, organising, SI, OCAD, mapping). | Up to £100 to organising club |
| SW licensed coaches | First Aid courses for Licensed Coaches | £50 for 8 hour course or £25 for 4 hour course |
| Anyone | Coach training for UKCC Level 1 and Level 2 | Discretionary |
| Anyone | Level B/C controllers, level b planners, event safety workshops | Full cost |
| SCOA | https://www.scoa-orienteering.org.uk/content/scoa-grants | |
| Juniors | JROS tours | 50% costs |
| Anyone | WJHI, SHI, VHI, Interland | 50% fee paid |
| Juniors | Representing GBR | Decided case by case |
| Anyone | First Aid course for coaches | 50% course fee (max course fee: 1 day £95, 2 day £150) |
| Anyone | Event Official course (Organiser, Planner, Controller, Mapper) | 50% course fee |
| Anyone | Club Coach course | 50% course fee |
| Anyone | Attendance at Conference as SCOA Representative | 100% of fee & travel costs |
| Anyone | Attending SCOA meetings as Club Representative/SCOA Official. | 100% travel costs |
| SEOA | https://www.seoa.org.uk/info/governance/grants-available | |
| Juniors (M/W20-) | Interland, HIs, World Schools; GB Talent squads; summer tours. | 50% costs up to max £250 grant |
| SEOA members | Developing their skills or expertise for the benefit of the region (e.g. attending courses) | 50% costs up to max £250 grant |
| WMOA | https://wmoa.org.uk/grants/ | |
| Juniors | Training camps, orienteering tours and international competitions | 20% costs incl. individual travel (not group travel) (max £100 grant, possible JWOC/EYOC exception) |
| EMOA | https://emoa.org.uk/finance/ | |
| Anyone | National camp / tour, training with Talent Squad, selected for national orienteering squad, GB team, or Home International | 1/3rd costs up to max £250 per year |
| EAOA | http://www.eaoa.org.uk/eajs.php | |
| Juniors | National camp / tour (e.g. JROS) or selected for Home International, Interland or representing GBR | 1/3rd costs |
| YHOA | https://www.yhoa.org.uk/wp-content/uploads/2024/09/YHOA-Grant-Application-Form-v6.docx | |
| Juniors | Representing home country or GBR at JWOC, EYOC, JEC, Interland, JHI, SHI, WSOC) | 1/3rd up to max £250 per year (discretionary hardship for more) |
| NWOA | https://www.nwoa.org.uk/nwoa-tour-grant-policy | |
| Juniors and seniors (21s); not veterans | Tours with selection process, or selected representing home nation, GBR or other IOF country (with exception of WSOC below) | 40% costs |
| Juniors | World Schools Orienteering Champs | £50 per individual or £250 for team of 5 |
| Clubs or members | Courses such as first aid, coaching, planners, controllers, event safety | 50% costs, typically paid to the club putting it on, or to an individual if not provided by a club |
| NEOA | https://neorienteering.org.uk/ | |
| Juniors | Tours or representing home nation or GBR. | Varies case by case |
Home Nation support
All the home nations besides England put money into their junior squads to fund junior training opportunities and JIRCs attendance (similar to what English nations do), thus indirectly helping support individuals in their squads. All the home nations also all subsidise competitions they take teams to. The following table gives details of other
| Home Nation / Who | What | Grant available |
|---|---|---|
| England (EOA) | https://orienteeringengland.org.uk/ | |
| N/A | No support provided directly to individuals. Instead provided via regions as above. | |
| Scotland (SOA) | https://www.scottish-orienteering.org/ | |
| N/A | No support provided directly to individuals. However see various external bodies below. | |
| Wales (WOA) | https://woa.org.uk/ | |
| Anyone | GB representation and JROS tours | 1/3rd costs |
| Northern Ireland (NIOA) | https://www.niorienteering.org.uk/international-representation/ | |
| Anyone | Selection to WOC, EOC, JWOC, WUOC, ETOC, WTOC | Travel subsidy up to £150 |
| Anyone | Selection to Home Internationals and JIRCs when held outside island of Ireland | Travel subsidy up to £75 |
| Anyone | Selection to any of the above when held inside island of Ireland | Travel subsidy up to £50 |
Other funding for individuals
Besides the Orienteering Foundation and regional support, here are other places you might try for individual funding:
Universities / colleges / schools - Often they can provide some support. It is always worth asking.
Athlete Support fund - This exists in memory of Martin Hyman. Guidelines vary year to year, but typically:
- Aimed at exceptionally talented British orienteers / groups whose access to support funding is limited.
- For athletes with specific areas in their technical and competitive orienteering as a focus to raise the standard of their orienteering.
- Foot orienteering only
- Age 18+, absolute minimum 16+
- Grants not normally exceeding £500
- Grants not normally covering expenses for taking part in British Orienteering funded training / competition programmes.
For the latest grant application form contact Jon Musgrave email hidden; JavaScript is required or Jason Inman email hidden; JavaScript is required.
Jack Bloor fund - In memory of Jack Bloor. See https://jackbloor.co.uk/fund/ to apply. Supporting a range of outdoor adventure supports including orienteering. For under 26 year olds based in Yorkshire. Up to 50% costs (max £400)
Sports Aid Scotland - See https://www.sportsaidscotland.org.uk/. Recently started offering 4 grants of £250 to young orienteers each year. These are awarded on nomination from SOA.
Highland Council - Offer Travel Award scheme for athletes living in the Scottish Highlands which can provide up to £750 towards camps/competitions, see https://www.highlifehighland.com/community-sport/athlete-support to apply.
Edinburgh Talented Athlete Support Scheme (ETASS) - From Edinburgh Leisure https://www.edinburghleisure.co.uk/about-us/sporting-initiatives/. They do not provide cash, but can provide free access to all Edinburgh Council sporting facilities and gyms for Edinburgh based students.
Everyone Active Sporting Champions - See https://ea-champions.com/sporting-champions/. Access to training facilities, workshops and mentoring.
Corrections
If you believe any of the information in this article about regions, home nations or other funding sources is inaccurate or out of date, please contact Duncan Archer email hidden; JavaScript is required to get it corrected.
Other entries related to: Apply for funding