Projects Funded
The following is a summary of projects and people successfully funded by the Orienteering Foundation in recent years.
Thank you to all donors who have made funding of these projects possible.
If you would like to make a donation to future projects similar to these, please support us.
You can also apply for your own funding.
Year | Awarded to | Purpose | Articles |
---|---|---|---|
2024 | Derwent Valley Orienteers (DVO) | Club Development Officer year 2 | Award |
2024 | Dan Heppell | European Youth Orienteering Champs expenses | Award |
2024 | West Cumberland Orienteering Club (WCOC) | Peter Palmer Junior Team Relay enhancement | Award |
2024 | Junior Regional Orienteering Squads (JROS) | Junior coach training support | Award |
2024 | Belvoir Cricket & Countryside Trust | Orienteering festival course equipment | Award and report |
2024 | Lagan Valley Orienteers (LVO) | Junior and families officers | Award |
2024 | Lakeland Orienteering Club (LOC) | Extension of CDO for family project into 3rd year | Award |
2024 | Interlopers (INT) | Club development officer | Award |
2024 | Clydeside orienteers (CLYDE) | Project coordinators for club development | Award |
2024 | Glasgow University Orienteering Club (GUOC) | Attending BUCS competition | Award |
2023 | Freddie Carcas | Attending European Championships knock-out sprint | Award and report |
2023 | Stirling University Orienteering Club (STUOC) | Club coach and planning workshop | Award |
2023 | Minibus driving lessons and test | Award | |
2023 | South East Lancashire Orienteering Club (SELOC) | Adult "Map 5" and family project managers | Award |
2023 | Alasdair Pedley | Attendance at IOF Young Leaders Academy | Award and report |
2023 | British Orienteering | Elite coach development program | Award and report |
2023 | British Orienteering | High altitude training camps | Report |
2023 | Junior Regional Orienteering Squads (JROS) | Level 2 coaching coures | Award and report |
2023 | Moravian Orienteers (MOR) | New club development officer role | Award and report |
2023 | Derwent Valley Orienteers (DVO) | New club development officer role | Award and report and report |
2023 | Swansea Bay Orienteering Club (SBOC) | Extension of club development officer into second year | Award and report and report |
2023 | Cleveland Orienteering Klub (CLOK) | Extension of club development officer into third year | Award |
2023 | Yardleys School, Birmingham | Launch school orienteering project | Award |
2022 | British Orienteering / JWOC team | Subsidise personal contributions to the rescheduled JWOC in Portugal | Award and report |
2022 | Iris MacMillan | Support to represent GBR at EYOC and JWOC | Award and report |
2022 | Laggan Valley Orienteers (LVO) | Coach development | Award and report |
2022 | Junior Regional Orienteering Squads (JROS) | New Czech Republic junior training camp | Award and report |
2022 | Junior Regional Orienteering Squads (JROS) | Coach expenses at Lagganlia junior training camp | Award and report |
2022 | Lakeland Orienteering Club (LOC) | Family O Challenge (club development officer) | Award and report and report and report! |
2022 | Roxburgh Reivers Orienteering Club (RR) | Club Development project with communities and schools | Award |
2022 | Swansea Bay Orienteering Club (SBOC) | Club Development Officer | Award and report |
2021 | HH and SMOC | Medals and prizes for British Schools Orienteering Champs | Award and report |
2021 | KFO | Map Devilla for new O hub | Award and report |
2021 | AYROC | Isle of Arran orienteering initiative | Award and report |
2021 | British Orienteering | Aspiring Elites program | Project announcement |
2021 | British Orienteering TrailO Development Steering Group | Production of a promotional TrailO video | Award and video |
2021 | Forth Valley Orienteers (FVO) | Club Development Officer extension | Award and appointment |
2020 | Lakeland Orienteering Club (LOC) | Coaching education courses | Award and report |
2020 | Cleveland Orienteering Klub (CLOK) | Club Development Officer | Award and appointment |
2020 | Scottish Orienteering Association | Developing orienteering in Lochaber | Award and report |
2020 |
Neil Bricknell | App store license costs for Event-O app | Award |
2020 | The Run In podcast | Server and music costs | Award and report |
2020 | Edinburgh Southern Orienteering Club (ESOC) | MapRun series for disabled users | Award |
2020 | Katherine Bett | Production of a video promoting Permanent Orienteering Courses | Report and press release |
2020 | Junior coach development at Lagganlia (carried over to 2021) |
Award and report | |
2020 | UK Elite Orienteering League (UKEOL) | GPS tracking at British and JK | Award and report |
2019 | Neil Bricknell | App store license costs for Event-O app | Award and report |
2019 | Charlotte Ward Cecilie Andersen |
Support with expenses for competing for GBR at the World Cup Final 2019 in China | Award, Charlotte's report and Cecilie's report |
2019 | Lawrence Jones | Prototype of an Open Design Orienteering Timing System | Award and report |
2019 | WOC 2019 campaign | Crowd-sourced funding for WOC 2019 athletes | Campaign and report |
2019 | Lagan Valley Orienterers | Ceildph and mementoes to enhance the Junior Home Internationals | Award and report |
2019 | Steve Rush photography | Hosting costs for orienteering event photography | Award |
2019 | Masterplan adventure | Mapping for events in Fife to stimulate orienteering development in the area | Award |
2019 | Junior Regional Orienteering Squads (JROS) | Junior coach development at Lagganlia | Award, additional award and report |
2018 | Scottish Schools Orienteering Association | Three training days in preparation for the World Schools Champs 2019 in Estonia | Competition report and Training camp report |
2018 | Orienteering club of Exeter University (OROX) | Startup of new university orienteering club | Award and report |
2018 | Tayside Orienteers | Strathearn Schools Development Project | Award and report |
2018 | British Schools Orienteering Association (BSOA) | English schools participation in World Schools Champs 2019 in Estonia | Report |
2018 | WOC 2018 campaign | Crowd-sourced funding for WOC 2018 athletes |
Campaign and report |
2018 | Scottish Orienteering Association | Launch event and roll out of the Scottish Orienteering Youth Leader (SOYL) programme | Launch report |
2018 | Chloe Potter | Support with expenses for competing for GBR at the Junior World Orienteering Championships 2018 in Hungary | |
2018 | Alice Leake Jessica Tullie Peter Hodkinson Sasha Chepelin Will Gardner |
Support with expenses for competing for GBR at the European Orienteering Championships 2018 in Switzerland | Award and Report |
2018 | Junior Regional Orienteering Squads (JROS) | Development of junior coaches at Lagganlia camp in July 2018 | Video |
2017 | Mar Orienteering Club | Support MAROC Talent Squad Inspiration Camp | Report |
2017 | Aberdeen University Orienteering Club | Developing the club further and getting more students interested | |
2017 | Glasgow University Orienteering Club | Increasing the scope of the annual training weekend | |
2017 | WOC 2017 campaign | Crowd-sourced funding for WOC 2017 athletes | Campaign |
2017 | Graham Gristwood | Map areas around Stirling for elite training | |
2017 | Oliver O'Brien | Enhancements to Open Orienteering Map v3 | Report |
2017 | Scottish Schools Orienteering Association | Pre-competition training and additional coach for World Schools Champs 2017 in Sicily, Italy | |
2017 | Junior Regional Orienteering Squads (JROS) | Training camp for the development of junior coaches at Lagganlia in July 2017 | |
2017 | Yorkshire and Humberside Orienteering Association (YHOA) | Junior squad coaches working towards their formal level 2 coaching qualification | |
2017 | British Orienteering Squad | Touch-free SIAC cards for the squad to enhance their practice |
|
2017 | Kris Jones | Extension of Dundee urban map, to enhance WOC 2017 sprint training and benefit the local orienteering club | |
2016 | Chris Smithard | Development of a website to help orienteers analyse and evaluate their technique | |
2016 | British Schools Orienteering Association (BSOA) | English schools participation in World Schools Champs 2017 in Sicily, Italy | Report |
2016 | Harrison McCartney | Junior World Orienteering Championships | |
2016 | Junior Regional Orienteering Squads (JROS) | Summer training camp in Scotland | Report |
2016 | Tom Dobra | European Trail-O championships | Report |
2015 | Scottish Schools Orienteering Association | Training camp for the World Schools championships | Report |
2015 | Junior Regional Orienteering Squads (JROS) | Coach development at summer training camp in Scotland | Report |
2014 | British Schools Orienteering Association (BSOA) | English schools participation in World Schools Champs 2015 in Turkey | Report |
2014 | West Midlands Junior Squad (WMJS) | Training tour to Sweden | |
2014 | Junior Regional Orienteering Squads (JROS) | Coach development at summer training camp at Lagganlia | Report |
2013 | Scottish Schools Orienteering Association | Participation at World Schools Champs in Portual | |
2013 | British Schools Orienteering Association (BSOA) | Participation at World Schools Champs in Portual |
|
2013 | Junior Regional Orienteering Squads (JROS) | Summer coaching camp in Scotland | |
2013 | Welsh Juniors | Assistance with staging the Ward Junior Home Internationals | |
2012 | North West Junior Squad (NWJS) | Training camp in Norway | |
2012 | South East Orienteering Association (SEOA) | Assistance with staging the Ward Junior Home Internationals |
|
2012 | Welsh Juniors | Training camp in Stirling | |
2011 | Scottish Orienteering Association | World Schools Champs in Italy | |
2011 | Fermanagh Orienteering Club | Enhancement of the Ward Junior Home International | Report |
2011 | Welsh Juniors | Training camp in Sweden | Report |